Curriculum vitae
Last updated 1 February 2010
FIND LATEST UPDATES ON http://science.naturalis.nl/dijkstra
Klaas-Douwe ‘KD’ B. Dijkstra (7 January 1975, Kampen, The Netherlands)
Education
| 1986-1988: | British International School Cairo, Egypt |
| 1988-1990 | Rijnlands Lyceum Oegstgeest, The Netherlands |
| 1990-1992: | Veenlanden College Mijdrecht, The Netherlands |
| 1992-1998: | Biology, Leiden University, The Netherlands |
| Degrees: | MSc (March 1998, cum laude). Evolutionary biology, biogeography and systematics. |
| PhD (May 2007). Systematics and biogeography of Afrotropical Odonata. | |
| MSc courses: | All subjects of general biology, including zoology, general and tropical botany, geology, palaeontology, systematics, biogeography, phylogenetic systematics, evolutionary biology, animal and plant ecology, ethology, mathematics, statistics and environmental biology. |
| Special courses: | |
| 1995: | Botany and vegetation. Algarve, Portugal. Prof. D. Mabberley, Oxford University. |
| 1995: | Tropical ecology. Naivasha, Kenya. Tropical Biology Association. |
| 1997: | Phylogenetic systematics. Research school Biodiversity, Leiden University. |
| 2009: | Advanced phylogenetic analysis. Research school Biodiversity, Leiden University. |
| MSc research, Leiden University: | |
| 1994-1995: | Identification key for European Drosophilidae (Diptera). Dr. J. van Alphen, Animal Ecology. |
| 1995-1996: | Competition for resources in fruit-feeding butterflies (Lepidoptera: Nymphalidae). Conducted in Kibale Forest, Uganda. Prof. P. Brakefield, Evolutionary Biology. |
| 1997-1998: | Phylogeny and biogeography of Philippine and Greater Sunda Coeliccia species (Odonata: Platycnemididae). D. Gassmann, Prof. E. Gittenberger & J. van Tol, Animal Systematics. |
Scientific activities
| 2010: | Invited to give seminar on odonate systematics at the Center for Tropical Ecology and Biodiversity of Tunghai University, Taiwan. |
| 2009: | Lecturer on entomology for BSc and MSc courses on biodiversity at Leiden University. |
| 2009: | Member of opposition at PhD defense of J. van Tol, scientfic director at Naturalis. |
| 2009-present: | Member of editorial board of Tijdschrift voor Entomologie. |
| 2007-present: | Member of editorial board of ISI-listed International Journal of Odonatology. |
| 2007-2008: | Curator of invertebrates at NZCS, part of the University of Suriname. Duties included research, education and coordination of two assistant curators. |
| 2006-present: | Member of DAWN (Damselfly Workers Naturalis), a research group with J. van Tol, F. Stokvis, V.J. Kalkman, M. Hämäläinen, D. Gassmann and R.A. Dow that works on the phylogeny and biogeography of Palaeotropical Zygoptera. |
| 2006-present: | Supervisor of MSc research at Naturalis − F. Stokvis: Platycnemididae, 2006-2007; B. van den Heuvel: Chlorocyphidae, 2009-2010; M.X. Urrutia: Odonata as bio-indicators in tropics, 2009; R.J.T. Villanueva (Martin Fellow): Philippine Odonata, 2009. |
| 2006: | Consultant to Prof. M.J. Samways (Stellenbosch) on monograph of South African Odonata. |
| 2005-present: | Collaborator on molecular phylogeny projects on African Odonata (Pseudagrion, Trithemis) at universities of Göttingen and Hannover (both Germany). |
| 2005-2008: | Invited speaker at international odonatological meetings in Freising (Germany), Pontevedra (Spain), Hong Kong (China) and Nagpur (India). |
| 2002: | Co-organiser of the Worldwide Dragonfly Association’s 3rd European meeting, Leiden. |
| 2001-2004: | Founder of Pinhey’s Heritage African Odonata Network (PHAON). Co-organiser and co-editor of proceedings of the First PHAON Meeting on African Odonata in Gällivare, Sweden (2001) and the second in Bonn, Germany (2004). |
| 2001-2007: | Freelance researcher in the BIOTA project Biogeography, Diversity and Ecology of East African Odonata funded by the German Government; author and illustrator of an identification manual, which will be published by the Belgian Royal Museum for Central Africa, and research papers. |
| 2001-2005: | Research in the natural history museums of Berlin, Brussels, Bulawayo, London, Madrid, Paris, Stockholm and Tervuren (see Travel and research grants). |
| 2000-present: | Fieldwork in Brunei, Cameroon, Democratic Republic of Congo, Egypt, Ethiopia, Gabon, Ghana, Kenya, Liberia, Malawi, Mexico, Mozambique, Namibia, South Africa, Sri Lanka, Suriname, Tanzania, Uganda and Zambia. |
| 1998-present: | Research associate of the National Museum of Natural History in The Netherlands, where I set up a large reference collection of Afrotropical Odonata. |
| 1997-2007: | Speaker at international odonatological symposia in Maribor (Slovenia), Hamilton (USA), Gällivare (Sweden), Leiden (The Netherlands), Beechworth (Australia), Schwerin (Germany), Nantes (France) and Swakopmund (Namibia), and the symposium on Afrotropical biology in Bonn (Germany). |
Conservation and consultancy
| 2009: | Evaluator of Odonata for IUCN’s pan-African Freshwater Biodiversity Assessment. |
| 2009: | Consultant for Malagarasi Aquatic Rapid Biodiversity Assessment, ordered by Millennium Challenge Corporation (USA) to assess impacts of a hydro-electric scheme in Tanzania. |
| 2008-2009: | Curator (part-time) at Naturalis, co-funded by Conservation International, to support data collection and fundraising for the Global Dragonfly Assessment (GDA). |
| 2008: | Evaluator of Odonata for IUCN’s Freshwater Biodiversity Assessment of Central Africa. |
| 2007: | Evaluator of Odonata for IUCN’s Red List Species Index assessments. |
| 2007: | Author of Odonata chapter for biodiversity assessment manual by Conservation International. |
| 2006: | Coordinator of Odonata for IUCN’s Freshwater Biodiversity Assessment of West Africa. |
| 2006: | Catalogued the 118 primary types of Odonata held in the Natural History Museum, Bulawayo. |
| 2004-2006: | Participant of Conservation International’s RAPs (biodiversity assessments) in the Democratic Republic of Congo (2004), Liberia (2005) and Ghana (2006). |
| 2003-present: | Member of the IUCN Odonata Specialist Group. |
| 2001-2002: | Field assessment of the monotypic, isolated genus Oreocnemis, endemic to Malawi’s Mt. Mulanje and threatened by bauxite mining. With the Mulanje Mountain Conservation Trust. |
| 1999: | Participant of macrofauna assessment of Pripyat river system (Belarus) as a reference for Dutch river conservation. With the National Academy of Sciences of Belarus and the Institute for Inland Water Management and Waste Water Treatment RIZA of The Netherlands. |
| 1998-1999: | Processing of data for Red Data Book of European Butterflies (Rhopalocera) (Van Swaay & Warren, 1998) for Dutch Butterfly Conservation. |
Popularisation
| 2004-2006: | Editor and author of fieldguide to European Odonata for British Wildlife Publishing. |
| 1998-2002: | Co-editor and co-author of the handbook of Dutch Odonata; a joint effort of the Dutch society for odonatology NVL, the youth organisation for natural history research NJN and the European Invertebrate Survey (EIS-Nederland). Authored chapters on behaviour, systematics and evolution, functional morphology, nomenclature and etymology, as well as species texts. Also compiled a checklist and European distribution maps and performed data analyses. |
| 1999-2001: | Content editor for web-based information applications for the National Museum of Natural History and Trezorix b.v., which works for knowledge institutions such as museums. |
| 1998-1999: | Compilation of a list of Dutch names for the Dutch edition of Butterflies of Britain and Europe (Tolman & Lewington, 1997) for Dutch Butterfly Conservation. |
| 1997-2001: | Founder and editor-in-chief of journal Brachytron and newsletter of NVL. |
| 1997: | Member of the founding committee of NVL. |
| 1988-1999: | Active member of Dutch youth organisation for natural history (NJN), as leader and organiser of field-trips and camps. Wrote many papers on natural history for the NJN’s bulletins and authored several chapters of a book on general zoology published by NJN. |
International outreach and capacity building
| 2007-present: | Initiator/advisor collaboration Naturalis and National Zoological Collection of Suriname (NZCS); author of successful project application to Dutch Foreign Ministry worth 285,000 euros. |
| 2003-2009: | Revised and restructured the Odonata collections of National Museums of Kenya. Catalogued the 118 primary types of Odonata held in the Natural History Museum, Zimbabwe. Databased all Odonata records in Belgian Royal Museum for Central Africa. |
| 2003: | Lecturer and organiser of a one-week introductory course to Odonata for East African students as part of IUCN’s Inland Water Biodiversity Assessment in Eastern Africa. Held at and in collaboration with the invertebrate department of the National Museums of Kenya, Nairobi. |
Personal awards and grants
Worldwide Dragonfly Association’s outstanding achievement award: 2005 (shared recipient).
BIOTA, funded by German Ministry of Science: 2003 (2x), 2004 (2x).
Conservation International
IHP/ARI grants (EU’s Improving Human Potential by Access to Research Infrastructures): ABC (Belgium): 2003, BIOD-IBERIA (Spain): 2004, COLPARSYST (France): 2003, HIGH LAT (Sweden): 2004, SYS-RESOURCE (United Kingdom): 2001.
International Dragonfly Fund: 2001 (2x), 2003.
Organising committee of European odonatological symposium in Freising, Germany: 2005.
Organising committee of international odonatological symposium in Pontevedra, Spain: 2005.
Organising committee of international odonatological symposium in Hong Kong, China: 2006.
Schure-Beijerinck-Popping Fonds for applied ecological research: 2006.
SYNTHESYS grants, funded by Integrated Infrastructure Initiative of EU’s Sixth Framework Programme: BE-TAF (Belgium): 2005.
Uyttenboogaart-Eliasen Stichting of the Dutch Entomological Society NEV: 1997, 1999 (2x), 2001 (2x), 2003, 2006 (2x), 2009 (2x).
Worldwide Dragonfly Association: 2001.